Welcome to It-Slav.Net blog
Peter Andersson
peter@it-slav.net

I've already got a female to worry about. Her name is the Enterprise.
-- Kirk, "The Corbomite Maneuver", stardate 1514.0
08
Dec

To verify that your site is available from many places around the world use http://just-ping.com/

This is how the test of pinging my host www.it-slav.net looks like:

 location                  result               min. rrt  avg. rrt  max. rrt 
 Santa Clara, U.S.A.       Okay                    190.9     192.3     193.8 
 Florida, U.S.A.           Okay                    162.3     163.3     164.6 
 New York, U.S.A.          Okay                    126.5     127.8     129.1 
 Austin1, U.S.A.           Okay                    172.6     173.2     174.2 
 Austin, U.S.A.            Okay                    171.4     172.0     173.0 
 Vancouver, Canada         Okay                    197.5     198.0     198.9 
 Amsterdam2, Netherlands   Okay                     49.9      50.5      51.2 
 San Francisco, U.S.A.     Okay                    224.9     227.9     231.2 
 Amsterdam3, Netherlands   Okay                     67.4      73.6      82.3 
 Chicago, U.S.A.           Okay                    140.6     141.5     142.2 
 Stockholm, Sweden         Okay                     32.2      32.8      34.0 
 London, United Kingdom    Okay                     62.5      63.1      64.8 
 Cologne, Germany          Okay                     80.6      86.7      93.2 
 Krakow, Poland            Okay                     82.2      83.6      86.0 
 Copenhagen, Denmark       Okay                     50.0      50.6      52.5 
 Amsterdam, Netherlands    Okay                     48.8      49.5      51.4 
 Madrid, Spain             Okay                     87.5      88.2      89.0 
 Munchen, Germany          Okay                     84.3      89.8      97.6 
 Lille, France             Okay                     67.9      69.9      74.2 
 Cagliari, Italy           Okay                     85.4      86.4      88.0 
 Groningen, Netherlands    Okay                     52.2      53.1      54.9 
 Sydney, Australia         Okay                    359.9     362.6     375.4 
 Hong Kong, China          Okay                    320.1     329.3     335.8 
 Zurich, Switzerland       Okay                     80.9      83.5      85.4 
 Nagano, Japan             Okay                    301.3     302.0     302.9 
 Antwerp, Belgium          Okay                     61.8      62.7      65.3 
 Singapore, Singapore      Okay                    349.3     355.0     359.4 
 Porto Alegre, Brazil      Okay                    309.8     314.3     321.2 
 Melbourne, Australia      Okay                    383.9     385.0     386.0 
 Mumbai, India             Okay                    198.6     199.5     202.0 
 Shanghai, China           Okay                    440.3     441.8     443.3 
 Haifa, Israel             Okay                    142.7     144.3     145.9 
 Auckland, New Zealand     Packets lost (10%)      375.7     378.3     384.6 
 Johannesburg, South AfricaOkay                    334.9     337.4     340.5 

Leave a Reply

Filled Under: english, Hints, it-slav.net, sysadmin




Book reviews
FreePBX 2.5
Powerful Telephony Solutions






Asterisk 1.6
Build a feature rich telephony system with Asterisk






Learning NAGIOS 3.0





Cacti 0.8 Network Monitoring,
Monitor your network with ease!